Check whether you can query a Subgraph or have GraphOps index it on your network. You can query any Subgraph that The Graph Network serves, on the query networks below. Managed indexing runs on a smaller set of networks.
For a Managed Subgraph, validate the Deployment CID before starting indexing to check whether its network is supported. Managed Subgraphs and Endpoint Alias targets must each use exactly one network across all manifest data sources and templates. An Endpoint Alias does not change a deployment's network.
Query networks
GraphOps queries Subgraphs on every network The Graph Network serves. The manifest's network name maps to the listed CAIP-2 network ID.
The selected Subgraph deployment determines the query network.
| Network | Network ID (CAIP-2) | Manifest network |
|---|---|---|
| Anubis Mainnet | eip155:6714 | anubis |
| Arbitrum One | eip155:42161 | arbitrum-one |
| Arbitrum Sepolia | eip155:421614 | arbitrum-sepolia |
| Arc | eip155:5042 | arc |
| Arc Network Testnet | eip155:5042002 | arc-testnet |
| Avalanche C-Chain | eip155:43114 | avalanche |
| Avalanche Fuji Testnet | eip155:43113 | fuji |
| Base | eip155:8453 | base |
| Base Sepolia Testnet | eip155:84532 | base-sepolia |
| BNB Smart Chain Mainnet | eip155:56 | bsc |
| BNB Smart Chain Testnet | eip155:97 | chapel |
| Boba Network | eip155:288 | boba |
| Boba Sepolia | eip155:28882 | boba-testnet |
| Celo Mainnet | eip155:42220 | celo |
| Celo Sepolia Testnet | eip155:11142220 | celo-sepolia |
| Chiliz Chain Mainnet | eip155:88888 | chiliz |
| Chiliz Spicy Testnet | eip155:88882 | chiliz-testnet |
| Ethereum Hoodi | eip155:560048 | hoodi |
| Ethereum Mainnet | eip155:1 | mainnet |
| Ethereum Sepolia | eip155:11155111 | sepolia |
| Etherlink Mainnet | eip155:42793 | etherlink-mainnet |
| Etherlink Shadownet Testnet | eip155:127823 | etherlink-shadownet |
| Fraxtal | eip155:252 | fraxtal |
| Fuse Mainnet | eip155:122 | fuse |
| Fuse Testnet | eip155:12001 | fuse-testnet |
| Gnosis | eip155:100 | gnosis |
| Gnosis Chiado Testnet | eip155:10200 | gnosis-chiado |
| Hemi | eip155:43111 | hemi |
| Hemi Sepolia | eip155:743111 | hemi-sepolia |
| Injective | eip155:1776 | injective-evm |
| Injective Testnet | eip155:1439 | injective-evm-testnet |
| Japan Open Chain Mainnet | eip155:81 | joc |
| Japan Open Chain Testnet | eip155:10081 | joc-testnet |
| Kaia Kairos Testnet | eip155:1001 | kaia-testnet |
| Kaia Mainnet | eip155:8217 | kaia |
| Linea | eip155:59144 | linea |
| Linea Sepolia | eip155:59141 | linea-sepolia |
| Near Mainnet | near:mainnet | near-mainnet |
| Near Testnet | near:testnet | near-testnet |
| Neo X Mainnet | eip155:47763 | neox |
| Neo X Testnet T4 | eip155:12227332 | neox-testnet |
| OP Mainnet | eip155:10 | optimism |
| OP Sepolia Testnet | eip155:11155420 | optimism-sepolia |
| Peaq | eip155:3338 | peaq |
| Polygon Amoy | eip155:80002 | polygon-amoy |
| Polygon Mainnet | eip155:137 | matic |
| Rootstock Mainnet | eip155:30 | rootstock |
| Rootstock Testnet | eip155:31 | rootstock-testnet |
| Scroll | eip155:534352 | scroll |
| Scroll Sepolia Testnet | eip155:534351 | scroll-sepolia |
| Sei Network | eip155:1329 | sei-mainnet |
| Sei Testnet | eip155:1328 | sei-atlantic |
| Soneium | eip155:1868 | soneium |
| Soneium Testnet Minato | eip155:1946 | soneium-testnet |
| Sonic Mainnet | eip155:146 | sonic |
| Sonic Testnet | eip155:14601 | sonic-testnet |
| Stable Mainnet | eip155:988 | stable |
| Tempo Mainnet Presto | eip155:4217 | tempo |
| Tempo Testnet Moderato | eip155:42431 | tempo-moderato |
| Unichain | eip155:130 | unichain |
| Unichain Sepolia Testnet | eip155:1301 | unichain-testnet |
| Viction | eip155:88 | viction |
| X Layer Mainnet | eip155:196 | xlayer-mainnet |
| X Layer Sepolia Testnet | eip155:195 | xlayer-sepolia |
| ZetaChain Mainnet | eip155:7000 | zetachain |
| Zilliqa 2 | eip155:32769 | zilliqa |
| Zilliqa 2 Testnet | eip155:33101 | zilliqa-testnet |
| zkSync Mainnet | eip155:324 | zksync-era |
| zkSync Sepolia Testnet | eip155:300 | zksync-era-sepolia |
Managed indexing
Use a deployment on one of the supported indexing networks below. The manifest's network name maps to the listed CAIP-2 network ID.
| Network | Network ID (CAIP-2) | Manifest network |
|---|---|---|
| Ethereum Mainnet | eip155:1 | mainnet |
| Ethereum Sepolia | eip155:11155111 | sepolia |
| Gnosis | eip155:100 | gnosis |
| Base | eip155:8453 | base |
| Base Sepolia Testnet | eip155:84532 | base-sepolia |
| Arbitrum One | eip155:42161 | arbitrum-one |
| Arbitrum Sepolia | eip155:421614 | arbitrum-sepolia |
Need a network that isn't listed? Request it.
Query endpoints
Subgraph endpoints are selected by Deployment CID, Graph Network Subgraph ID, or GraphOps Endpoint Alias. The network comes from the Subgraph you import or query.
Reference
https://subgraphs.graphops.xyz/v1/deploymentCID/<DEPLOYMENT_CID>
https://subgraphs.graphops.xyz/v1/subgraphId/<SUBGRAPH_ID>
https://subgraphs.graphops.xyz/v1/alias/<ALIAS>
Endpoint preview
Use a Qm… Deployment CID for one version.
Replace placeholders with your identifier and API key before making requests.
Testnets
Testnet query availability follows The Graph Network: the query networks above include its testnets. Check the exact deployment before building test automation around it, because a Subgraph is queryable only while The Graph Network serves it. For managed indexing on a testnet, validate its CID or ask GraphOps support about network availability.
Use the same endpoint shapes for testnet Subgraphs. The network comes from the Subgraph deployment or Graph Network Subgraph ID.
Network notes
- GraphOps supports any Subgraph on The Graph Network available for queries by Deployment CID or Graph Network Subgraph ID, on any of the query networks above.
- An Endpoint Alias targets a Deployment CID, follows a Graph Network Subgraph ID, or follows a Managed Subgraph. The target determines the deployment queried.
- Schema compatibility still depends on the specific Subgraph version.
- GraphOps Subgraphs are reorg-aware and expose indexed block metadata through
_meta.
Next steps
Last updated